SUMMER WINDS UNIT 1002 $2,499 to $4,900 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SUMMER WINDS UNIT 1002
Inside the guarded gates of the Naples Cay beach community, this spectacular newly renovated, two-bedroom, two-bath condominium, overlooks the white sands of the beach of the Gulf of Mexico.
Enjoy panoramic views from the extended balcony with relaxing lanai furniture. Inside the unit boasts marble counter tops, hardwood and marble floors plus power shades in the living room and master bedroom. The master boasts a king size bed with numerous views of the Gulf through two sets of floor to ceiling sliding glass doors. The guest room has two custom full size beds with extra long king size length. This well-equipped and family friendly unit offers two 50 inch LED TV's, a full state of the art kitchen, washer/dryer, and free high-speed internet access. The building amenities include an incredible heated swimming pool, a sophisticated fitness room, community grills for barbecuing, and two clay tennis courts. Beach chairs, umbrella, towels are all provided.
Conveniently located between Pelican Bay and Park Shore Drive, this property is within walking or biking distance to the Naples Philharmonic, Waterside Shops and The Village on Venetian Bay which offer some of the best shopping and dining in the area. Naples Cay has all of the charm, ambiance and amenities that make it your best choice for enjoying the Naples area.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4102 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4102 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4102 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4102 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4102 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4102 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4102 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4501 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $4501 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4298 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2898 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2898 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2898 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2898 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2898 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2898 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2898 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2898 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2898 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2898 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2898 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2898 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2898 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Naples Late Fall/Early Winter | 10/19/2024 | 12/13/2024 | N/A | $4,102.00 | $17,580.00 |
Naples Holiday Season | 12/14/2024 | 01/10/2025 | N/A | $4,501.00 | N/A |
Naples High Season | 01/11/2025 | 04/25/2025 | N/A | $4,900.00 | $21,000.00 |
Naples Spring Season | 04/26/2025 | 05/02/2025 | N/A | $4,298.00 | N/A |
Naples Late Spring Season | 05/03/2025 | 05/23/2025 | N/A | $2,898.00 | N/A |
Naples Value Season | 05/24/2025 | 10/17/2025 | N/A | $2,898.00 | $11,109.00 |
Amenities
- Air Conditioning
- Air Conditioning
- arboretum
- Area FitnessCenter
- ATM/bank
- Balcony
- Balcony
- bay/sound
- BBQ Grill
- Beach
- Beach
- Beach View
- beachcombing
- Beachfront
- Bicycles
- bird watching
- Boat
- botanical garden
- Cable TV
- Ceiling Fans
- Central Air
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Close to Town
- Clothes Dryer
- Coffee Maker
- coin laundry
- combination tub/shower
- Communal Pool
- cycling
- deepsea fishing
- Dining
- Dining Table
- Dishes & Utensils
- Dishwasher
- DVD Player
- eco tourism
- Elevator
- Enhanced cleaning practices
- Family
- Fenced Pool
- festivals
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- full
- Gas Grill
- golf
- Golf Course
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High Speed Internet
- horseback riding
- horseshoes
- hospital
- Hot Tub
- Hot Tub
- ice skating
- Internet
- Iron & Board
- Ironing Board
- jet skiing
- Kayak / Canoe
- king
- Kitchen
- Lanai / Gazebo
- laundromat
- Lawn / Garden
- library
- Linens
- Linens Provided
- live theater
- Living Room
- marina
- massage therapist
- medical services
- Microwave
- Movie Theatres
- museums
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery
- Nearby Medical Services
- Nearby Post Office
- non smoking only
- On Beach
- Outdoor Grill
- outdoor shower
- outlet shopping
- Outlet Shopping
- Oven
- paddle boating
- Pantry Items
- Parking
- pets not allowed
- photography
- pier fishing
- playground
- rafting
- recommended
- recreation center
- Refrigerator
- restaurants
- roller blading
- Romantic
- sailing
- Satellite / Cable
- Satellite TV
- scenic drives
- scuba diving or snorkeling
- Secluded
- Shared Pool
- shower
- shower
- sight seeing
- sleep sofa /futon
- snorkeling
- sound/bay fishing
- Sports & Activities
- Stove
- swimming
- Symphony Orchestra
- synagogues
- Telephone
- Television
- Tennis
- Tennis
- tennis
- Toaster
- toilet
- Towels Provided
- tub
- walking
- Washer & Dryer
- Washing Machine
- water parks
- water skiing
- Water Sports Gear
- water tubing
- Water View
- Wifi
- zoo