SUMMER WINDS UNIT 1002 $2,100 to $5,005 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SUMMER WINDS UNIT 1002
Gulf Beach Views and Freshly Painted Naples Cay 10th Floor! This is elevated beach living with stunning sunsets and beach views, all inside the guarded gates of the Naples Cay beach community. This is a spectacular two-bedroom, two-bath condominium that sleeps 6.
Enjoy panoramic views from the extended balcony with relaxing lanai furniture. Inside the unit boasts marble countertops, hardwood and marble floors, plus power shades in the living room and master bedroom. The master boasts a king-size bed with numerous views of the Gulf through two sets of floor-to-ceiling sliding glass doors. The guest room has two custom full-size beds with extra-long king-size length. This well-equipped and family-friendly unit offers two 50-inch LED TV\'s, a full state-of-the-art kitchen, washer/dryer, and free high-speed internet access. The building amenities include an incredible heated swimming pool, a sophisticated fitness room, community grills for barbecuing, and two clay tennis courts. Beach chairs, an umbrella, and towels are all provided.
Conveniently located between Pelican Bay and Park Shore Drive, this property is within walking or biking distance to the Naples Philharmonic, Waterside Shops, and The Village on Venetian Bay, which offer some of the best shopping and dining in the area. Naples Cay has all of the charm, ambiance, and amenities that make it your best choice for enjoying the Naples area.
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2130 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2130 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2130 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2800 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2800 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2800 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2800 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2800 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2800 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $5005 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5005 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5005 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $5005 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5005 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5005 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5005 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 06/01/2026 | 08/31/2026 | $300.00 | $2,130.00 | $9,030.00 | |
| 09/01/2026 | 11/30/2026 | $400.00 | $2,800.00 | $11,915.00 | |
| 12/01/2026 | 02/28/2027 | $715.00 | $5,005.00 | $21,450.00 | |
| 03/01/2027 | 05/31/2027 | $715.00 | $5,005.00 | $21,450.00 | |
| 06/01/2027 | 08/31/2027 | $315.00 | $2,205.00 | $9,450.00 |
Amenities
- Air Conditioning
- Air Conditioning
- arboretum
- Area FitnessCenter
- ATM/bank
- Balcony
- Balcony
- bay/sound
- BBQ Grill
- Beach
- Beach
- Beach View
- beachcombing
- Beachfront
- Bicycles
- bird watching
- Boat
- botanical garden
- Cable TV
- Ceiling Fans
- Central Air
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Close to Town
- Clothes Dryer
- Coffee Maker
- coin laundry
- combination tub/shower
- Communal Pool
- cycling
- deepsea fishing
- Dining
- Dining Table
- Dishes & Utensils
- Dishwasher
- DVD Player
- eco tourism
- Elevator
- Enhanced cleaning practices
- Family
- Fenced Pool
- festivals
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- full
- Gas Grill
- golf
- Golf Course
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High Speed Internet
- horseback riding
- horseshoes
- hospital
- Hot Tub
- Hot Tub
- ice skating
- Internet
- Iron & Board
- Ironing Board
- jet skiing
- Kayak / Canoe
- king
- Kitchen
- Lanai / Gazebo
- laundromat
- Lawn / Garden
- library
- Linens
- Linens Provided
- live theater
- Living Room
- marina
- massage therapist
- medical services
- Microwave
- Movie Theatres
- museums
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery
- Nearby Medical Services
- Nearby Post Office
- non smoking only
- On Beach
- Outdoor Grill
- outdoor shower
- outlet shopping
- Outlet Shopping
- Oven
- paddle boating
- Pantry Items
- Parking
- pets not allowed
- photography
- pier fishing
- playground
- rafting
- recommended
- recreation center
- Refrigerator
- restaurants
- roller blading
- Romantic
- sailing
- Satellite / Cable
- Satellite TV
- scenic drives
- scuba diving or snorkeling
- Secluded
- Shared Pool
- shower
- shower
- sight seeing
- sleep sofa /futon
- snorkeling
- sound/bay fishing
- Sports & Activities
- Stove
- swimming
- Symphony Orchestra
- synagogues
- Telephone
- Television
- Tennis
- Tennis
- tennis
- Toaster
- toilet
- Towels Provided
- tub
- walking
- Washer & Dryer
- Washing Machine
- water parks
- water skiing
- Water Sports Gear
- water tubing
- Water View
- Wifi
- zoo