SUMMER WINDS UNIT 1002 $2,100 to $5,005 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SUMMER WINDS UNIT 1002
Gulf Beach Views and Freshly Painted Naples Cay 10th Floor! This is elevated beach living with stunning sunsets and beach views, all inside the guarded gates of the Naples Cay beach community. This is a spectacular two-bedroom, two-bath condominium that sleeps 6.
Enjoy panoramic views from the extended balcony with relaxing lanai furniture. Inside the unit boasts marble countertops, hardwood and marble floors, plus power shades in the living room and master bedroom. The master boasts a king-size bed with numerous views of the Gulf through two sets of floor-to-ceiling sliding glass doors. The guest room has two custom full-size beds with extra-long king-size length. This well-equipped and family-friendly unit offers two 50-inch LED TV\'s, a full state-of-the-art kitchen, washer/dryer, and free high-speed internet access. The building amenities include an incredible heated swimming pool, a sophisticated fitness room, community grills for barbecuing, and two clay tennis courts. Beach chairs, an umbrella, and towels are all provided.
Conveniently located between Pelican Bay and Park Shore Drive, this property is within walking or biking distance to the Naples Philharmonic, Waterside Shops, and The Village on Venetian Bay, which offer some of the best shopping and dining in the area. Naples Cay has all of the charm, ambiance, and amenities that make it your best choice for enjoying the Naples area.
Reservations are generally Saturday to Saturday and subject to a minimum 7-night stay requirement. Special requests may be considered depending on availability. Please contact us. All Sunday check-ins will cost an additional $75.
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $5005 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2100 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2100 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2100 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2100 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2100 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2100 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2100 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2100 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2100 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2100 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2100 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2100 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2100 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2100 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2100 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2100 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2100 |
| 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 12/01/2026 | 02/28/2027 | $591.36 | $5,005.00 | $18,292.50 | |
| 03/01/2027 | 05/31/2027 | N/A | $5,005.00 | N/A | |
| 06/01/2027 | 08/31/2027 | N/A | $2,100.00 | N/A | |
| 09/01/2027 | 11/30/2027 | N/A | $2,800.00 | N/A |
Amenities
- Air Conditioning
- Air Conditioning
- Area FitnessCenter
- Away From It All
- Balcony
- Balcony
- BBQ Grill
- Beach
- Beach
- Beach View
- beachcombing
- Beachfront
- bedroom
- bird watching
- Cable TV
- Ceiling Fans
- Central Air
- children welcome
- Clean with disinfectant
- Close to Town
- Clothes Dryer
- Coffee Maker
- combination tub/shower
- Communal Pool
- Deadbolt lock on entryway
- Deck / Patio
- Desk
- Desk Chair
- Dining Table
- Dishes & Utensils
- Dishwasher
- double
- DVD Player
- Elevator
- Emergency exit route
- Emergency phone number: Fire
- Emergency phone number: Medical
- Emergency phone number: Police
- Enhanced cleaning practices
- EV car charger
- Family
- Fenced Pool
- Fire extinguisher
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- friday
- full
- Gas Grill
- golf
- Golf Course
- Hair Dryer
- half
- Heated Pool
- Heating
- High Speed Internet
- High touch surfaces cleaned with disinfectant
- Hot Tub
- Hot Tub
- Ice Maker
- Internet
- Iron & Board
- Ironing Board
- king
- Kitchen
- Linens
- Linens Provided
- Living Room
- Long-term Renters Welcome
- Microwave
- monday
- Movie Theatres
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery
- Nearby Medical Services
- Nearby Post Office
- necessary
- negotiable
- non smoking only
- On Beach
- other
- Outdoor Grill
- Outdoor lighting
- Outlet Shopping
- Oven
- Parking
- pets not allowed
- photography
- recommended
- Refrigerator
- Romantic
- Satellite / Cable
- Satellite TV
- saturday
- scenic drives
- Secluded
- Shampoo & conditioner
- Shared Pool
- shower
- shower
- sleep sofa /futon
- Smart TV
- Smoke detectors
- Stove
- swimming
- Symphony Orchestra
- Telephone
- Television
- Tennis
- tennis
- Tennis
- thursday
- Toaster
- toilet
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- Town
- tub
- tuesday
- walking
- Washer & Dryer
- Washing Machine
- Water Sports Gear
- Water View
- wednesday
- Wifi