SEA BREEZE UNIT 401 $8,000 to $16,000 Per Month
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SEA BREEZE UNIT 401
THIS UNIT WAS JUST COMPLETED AND IS TRULY SPECTACTULAR! It is unrivaled by any other rental unit or hotel suite. Relax and Enjoy the breathtaking views of the bay right outside your balcony from the the living room or from the master bedroom! Just steps to the beach as well! It is totally new after a complete renovation which included the installation of beautiful flooring, cabinets through out and a wet bar with a wine cooler & ice maker.
The unit features two outside balcony's with seating, bar area and a grill for barbecuing. This unit also offers the best of appliances, 3 large LED High Definition flat screen TV's including a 65 inch TV in the living room, 55 inch TV in the master bedroom and a 44 inch TV in the guest bedroom! Internet access and cable. Both bedrooms have king size beds with comfortable mattresses. No detail has been overlooked! This unit is Extra Special!!
This condo is well equipped with a washer and dryer located directly off the kitchen. For your convenience, luxurious designer linens and towels are provided for the bedrooms, bathrooms, kitchen and beach.
The property itself has a heated pool, spa, grill and tennis courts. Beach chairs, umbrella, and beach cart are all provided.
Conveniently located just north of Pelican Bay this property is a short distance to Mercato, Waterside Shops, Turtle Club, and La Playa which offer some of the best shopping and dining in the area. This unit has all of the charm, ambiance that make it your best choice for enjoying the Naples area.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
---|
Amenities
- Air Conditioning
- ATM/bank
- Balcony
- basketball court
- Beach
- Beach View
- beachcombing
- bedroom
- bird watching
- botanical garden
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- coin laundry
- Communal Pool
- Deck / Patio
- deepsea fishing
- Dining Table
- Dishes & Utensils
- Dishwasher
- Downtown
- Elevator
- Enhanced cleaning practices
- Fenced Pool
- Fire extinguisher
- fishing
- flexible
- full
- gambling casinos
- Garage
- golf
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High touch surfaces cleaned with disinfectant
- horseback riding
- hospital
- Ice Maker
- ice skating
- Internet
- Iron & Board
- jet skiing
- Kitchen
- laundromat
- library
- Linens Provided
- live theater
- Living Room
- marina
- Microwave
- museums
- No-contact check-in and check-out
- non smoking only
- other
- Outdoor Grill
- outlet shopping
- Oven
- paddle boating
- pets not allowed
- photography
- pier fishing
- playground
- recommended
- Refrigerator
- restaurants
- Satellite / Cable
- Sauna
- shower
- sight seeing
- Smart TV
- Smoke detectors
- sound/bay fishing
- Stove
- swimming
- Television
- tennis
- Tennis
- Toaster
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- walking
- Washing Machine
- water parks
- water skiing
- Water View
- Waterfront
- Wifi
- zoo
Recent Reviews About This Property
No reviews found, click the button below to write the first one!