SEA BREEZE UNIT 401 $8,000 to $16,000 Per Month
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SEA BREEZE UNIT 401
THIS UNIT IS TRULY SPECTACULAR! Newly remodeled!! It is unrivaled by any other rental unit or hotel suite. Relax and Enjoy the breathtaking views of the bay right outside your balcony from the living room and master bedroom! Just steps to the beach as well! It is totally new after a complete renovation which included the installation of beautiful flooring, cabinets throughout and a wet bar with a wine cooler & ice maker.
The unit features two outside balconies with seating, a bar area, and a grill for barbecuing. This unit also offers the best of appliances, including three large LED high-definition flat-screen TVs: a 65-inch TV in the living room, a 55-inch TV in the master bedroom, and a 44-inch TV in the guest bedroom. Internet access and cable. Both bedrooms have king size beds with comfortable mattresses. No detail has been overlooked! This unit is Extra Special!!
For your convenience linens and towels are provided for the bedrooms, bathrooms, kitchen, and beach.
The property itself has a heated pool, spa, grill and tennis courts. The unit also has a storage locker with beach chairs, an umbrella, and a beach cart, which are all provided.
This unit is conveniently located just north of Pelican Bay and is a short distance to Mercato, Waterside Shops, Turtle Club, and La Playa which offer some of the best shopping and dining in the area. This beautiful unit has all of the charm and ambiance that make it your best choice for enjoying the Naples area.
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1869 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1869 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1869 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1869 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1869 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $1869 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1869 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1869 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1869 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $1869 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1869 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1869 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1869 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $1869 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1869 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1869 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1869 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1869 |
| 30 | 31 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| Naples Out of Season | 05/01/2026 | 10/31/2026 | N/A | $1,869.00 | $8,010.00 |
Amenities
- Air Conditioning
- ATM/bank
- Balcony
- basketball court
- Beach
- Beach View
- beachcombing
- bedroom
- bird watching
- botanical garden
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- coin laundry
- Communal Pool
- Deck / Patio
- deepsea fishing
- Dining Table
- Dishes & Utensils
- Dishwasher
- Downtown
- Elevator
- Enhanced cleaning practices
- Fenced Pool
- Fire extinguisher
- fishing
- flexible
- full
- gambling casinos
- Garage
- golf
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High touch surfaces cleaned with disinfectant
- horseback riding
- hospital
- Ice Maker
- ice skating
- Internet
- Iron & Board
- jet skiing
- king
- Kitchen
- laundromat
- library
- Linens Provided
- live theater
- Living Room
- marina
- Microwave
- museums
- No-contact check-in and check-out
- non smoking only
- other
- Outdoor Grill
- outlet shopping
- Oven
- paddle boating
- pets not allowed
- photography
- pier fishing
- playground
- recommended
- Refrigerator
- restaurants
- Satellite / Cable
- Sauna
- shower
- shower
- sight seeing
- sleep sofa /futon
- Smart TV
- Smoke detectors
- sound/bay fishing
- Stove
- swimming
- Television
- tennis
- Tennis
- Toaster
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- tub
- walking
- Washing Machine
- water parks
- water skiing
- Water View
- Waterfront
- Wifi
- zoo
Recent Reviews About This Property
No reviews found, click the button below to write the first one!