SANCTUARY UNIT 232 $4,650 to $8,600 Per Month
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SANCTUARY UNIT 232
This freshly painted top-floor Sanctuary condo comes with Pelican Bay beach access and amenities!! This condo offers the comfort & convenience to become your Naples retreat and true paradise. An open, airy floor plan features peaceful lake & fountain views from the living room and dining areas. This condo has a spacious master bedroom, a wet bar & screened lanai. The beautiful, large windows flood the rooms with light. The kitchen opens to the other living areas - a popular update. The Sanctuary, with its beautifully landscaped and serene grounds, is located just a short distance from the south Tram station in Pelican Bay, ready to transport you to the beach, dining, tennis courts, and spectacular sunsets. You will soon see for yourself! It's also close to Waterside Shops and Mercato. The sunny, lakefront pool and pool pavilion is just steps away and is the perfect spot to exercise (or relax!), take in the sun, enjoy a good book, or the companionship of friends & family. With access to Pelican Bay amenities, you can utilize its two beachfront restaurants, fitness center, tennis courts, and walking paths. Go ahead and treat yourself to this spectacular unit and enjoy everything Naples and Pelican Bay have to offer!!
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|
Amenities
- Air Conditioning
- ATM/bank
- Balcony
- basketball court
- Beach
- beachcombing
- bedroom
- Bicycles
- bird watching
- botanical garden
- Ceiling Fans
- Central Air
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- coin laundry
- combination tub/shower
- Communal Pool
- cycling
- Deck / Patio
- deepsea fishing
- Dining
- Dining Area
- Dining Room
- Dining Table
- Dishes & Utensils
- Dishwasher
- eco tourism
- Elevator
- Enhanced cleaning practices
- Family
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- Golf
- golf
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High Speed Internet
- horseback riding
- hospital
- Housekeeper Optional
- Ice Maker
- Internet
- Iron & Board
- Ironing Board
- jet skiing
- king
- Kitchen
- Lake View
- Lakefront
- laundromat
- library
- Linens
- Linens Provided
- live theater
- Living Room
- Long-term Renters Welcome
- massage therapist
- medical services
- Microwave
- non smoking only
- Outdoor Grill
- outlet shopping
- Oven
- paddle boating
- Pantry Items
- Parking
- pets not allowed
- pier fishing
- playground
- pond
- recommended
- recreation center
- Refrigerator
- restaurants
- Romantic
- sailing
- Satellite / Cable
- scenic drives
- Shampoo & conditioner
- sight seeing
- sleep sofa /futon
- snorkeling
- Sports & Activities
- Stove
- surf fishing
- surfing
- swimming
- Telephone
- Television
- Tennis
- Toaster
- toilet
- Towels Provided
- tub
- twin/ single
- walking
- Washer & Dryer
- Washing Machine
- water parks
- water skiing
- Water View
- Wifi
- zoo