SANCTUARY UNIT 232 $4,950 to $8,310 Per Month
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About SANCTUARY UNIT 232
This freshly painted, top-floor Sanctuary condo offers Pelican Bay beach access and amenities! This condo offers the comfort & convenience to become your Naples retreat and true paradise. An open, airy floor plan features peaceful lake & fountain views from the living room and dining areas. This condo has a spacious master bedroom, a wet bar & screened lanai. The beautiful, large windows flood the rooms with light. The kitchen opens to the other living areas - a popular update. The Sanctuary, with its beautifully landscaped and serene grounds, is located just a short distance from the south Tram station in Pelican Bay, ready to transport you to the beach, dining, tennis courts, and spectacular sunsets. You will soon see for yourself! It\'s also close to Waterside Shops and Mercato. The sunny, lakefront pool and pool pavilion is just steps away and is the perfect spot to exercise (or relax!), take in the sun, enjoy a good book, or the companionship of friends & family. With access to Pelican Bay amenities, you can utilize its two beachfront restaurants, fitness center, tennis courts, and walking paths. Treat yourself to this spectacular unit and enjoy everything Naples and Pelican Bay have to offer!
Reservations are generally Saturday to Saturday and subject to a minimum 30-night stay requirement. Special requests may be considered depending on availability. Please contact us. All Sunday check-ins will cost an additional $75.
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|
Amenities
- Air Conditioning
- Away From It All
- Balcony
- bay/sound
- Beach
- beachcombing
- bedroom
- bird watching
- Ceiling Fans
- Central Air
- children welcome
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- combination tub/shower
- Communal Pool
- Deck / Patio
- Dining Table
- Dishes & Utensils
- Dishwasher
- Elevator
- Enhanced cleaning practices
- Family
- Fenced Pool
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- friday
- full
- golf
- Golf
- Hair Dryer
- half
- Heated Pool
- Heating
- High Speed Internet
- Hot Tub
- Housekeeper Optional
- Ice Maker
- Internet
- Iron & Board
- Ironing Board
- Kayak / Canoe
- king
- Kitchen
- Lake
- Lake View
- Lawn / Garden
- Linens
- Linens Provided
- live theater
- Living Room
- Long-term Renters Welcome
- Microwave
- monday
- necessary
- negotiable
- non smoking only
- other
- Outdoor Grill
- Oven
- Pantry Items
- Parking
- pets not allowed
- pond
- recommended
- Refrigerator
- Romantic
- sailing
- Satellite / Cable
- saturday
- scenic drives
- Shampoo & conditioner
- shower
- shower
- sleep sofa /futon
- Smart TV
- snorkeling
- sound/bay fishing
- Sports & Activities
- Stove
- swimming
- Telephone
- Television
- Tennis
- thursday
- Toaster
- toilet
- Towels Provided
- Town
- tuesday
- twin/ single
- walking
- Washer & Dryer
- Washing Machine
- Water View
- wednesday
- Wifi