PARADISE VIEW UNIT PH2 $5,796 -$5,803 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps3
Bedrooms3
BathsOverview
About PARADISE VIEW UNIT PH2
Inside the guarded gates of the Naples Cay beach community is a rare 12th-floor penthouse condo. This unit is stunning and ideally situated with a western exposure, capturing incredible views of the beach\'s white sands and breathtaking sunsets over the Gulf of America. This condo is 2 floors, with an enclosed patio (under air), a living room, a kitchen, 3 bedrooms, a dining area, a wet bar, and an enclosed patio with a table and chairs to enjoy your beautiful Gulf view. The second floor boasts a large primary bedroom with an ensuite bathroom. There is also a den/loft area with a desk and a sleeper sofa. A large open balcony with sweeping views of the Gulf is this condo\'s prized possession. The living room and each bedroom have a flat-screen smart TV and a walk-in closet.
The building amenities include an incredible heated swimming pool, a sophisticated fitness room, community grills for barbecuing, and two clay tennis courts. Beach chairs, an umbrella, and towels are all provided.
Conveniently located between Pelican Bay and Park Shore Drive, this property is within walking or biking distance to the Naples Philharmonic, Waterside Shops, and The Village on Venetian Bay, which offer some of the best shopping and dining in the area. Naples Cay has all of the charm, ambiance, and amenities that make it your best choice for enjoying the Naples area
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $5803 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $5803 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $5803 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $5803 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $5803 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $5803 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $5803 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5803 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $5803 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5803 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5803 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5803 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $5803 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5803 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5803 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5803 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $5803 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 06/01/2026 | 08/31/2026 | N/A | $5,803.00 | $24,870.00 | |
| 09/01/2026 | 11/30/2026 | N/A | $5,803.00 | $24,870.00 | |
| 12/01/2026 | 02/28/2027 | N/A | $5,803.00 | $24,870.00 | |
| 03/01/2027 | 05/31/2027 | N/A | $5,803.00 | $24,870.00 |
Amenities
- Air Conditioning
- Balcony
- basketball court
- Beach
- Beachfront
- bedroom
- Bicycles
- bird watching
- Boat
- Books
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- coin laundry
- Communal Pool
- cycling
- Deadbolt lock on entryway
- Deck / Patio
- deepsea fishing
- Desk
- Dining
- Dining Area
- Dining Room
- Dining Table
- Dishes & Utensils
- Dishwasher
- double
- Downtown
- Elevator
- Enhanced cleaning practices
- Family
- Fire extinguisher
- fishing
- fitness center
- flexible
- friday
- full
- gambling casinos
- Golf
- golf
- Guests provide their own meals
- Hair Dryer
- Heated Pool
- High touch surfaces cleaned with disinfectant
- horseback riding
- hospital
- Hot Tub
- Housekeeper Optional
- Ice Maker
- Internet
- Iron & Board
- jet skiing
- king
- Kitchen
- laundromat
- library
- Linens Provided
- live theater
- Living Room
- Long-term Renters Welcome
- marina
- medical services
- Microwave
- monday
- museums
- negotiable
- No-contact check-in and check-out
- non smoking only
- other
- Outdoor Grill
- Outdoor lighting
- outlet shopping
- Oven
- Parking
- pets not allowed
- photography
- pier fishing
- playground
- recommended
- Refrigerator
- restaurants
- roller blading
- Romantic
- sailing
- Satellite / Cable
- saturday
- Shampoo & conditioner
- shower
- shower
- sleep sofa /futon
- Smart TV
- Smoke detectors
- Stove
- swimming
- tennis
- Tennis
- thursday
- Toaster
- toilet
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- Town
- tub
- tuesday
- walking
- Washing Machine
- Water View
- wednesday
- Wifi
- wind-surfing
- zoo
Recent Reviews About This Property
No reviews found, click the button below to write the first one!