BLUE TIDES 2 UNIT 402 $2,499 to 4,900 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About BLUE TIDES 2 UNIT 402
If you enjoy the finer things in life then you are sure to fall in love with this 2 bedroom luxury condo inside the guarded gates of the Naples Cay beach community. Endless days in the sun await you whether you choose to head down to the beach via the private beach access, splash around in the heater pool or relax on the units balcony that provides panoramic views of the Gulf. This spectacular newly renovated, two-bedroom, two-bath condominium, has it all!!
Inside the unit boast beautiful counter tops, hardwood and marble floor plus power shades in the living room and master bedroom. The master boasts a king size bed with numerous views of the Gulf through twos sets of floor to ceiling sliding glass doors. The guest room has two custom full size beds with extra long king size length. This well-equipped and family friendly unit offers a 60 inch LED TV in the Den and a 56 inch TV in the Master Bedroom. A full state of the art kitchen, washer/dryer, and a free high-speed internet access. The building amenities include an incredible heater swimming pool, a sophisticated fitness room, community grills for barbecuing and two clay tennis courts. Beach chairs, umbrella, towels are provided.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4102 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4102 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4102 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4102 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4102 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4501 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4298 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2898 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2898 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2898 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2898 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2898 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2898 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2898 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2898 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2898 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2898 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2898 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2898 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2898 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Naples Late Fall/Early Winter | 10/19/2024 | 12/13/2024 | N/A | $4,102.00 | $17,580.00 |
Naples Holiday Season | 12/14/2024 | 01/10/2025 | N/A | $4,501.00 | N/A |
Naples High Season | 01/11/2025 | 04/25/2025 | N/A | $4,900.00 | $21,000.00 |
Naples Spring Season | 04/26/2025 | 05/02/2025 | N/A | $4,298.00 | N/A |
Naples Late Spring Season | 05/03/2025 | 05/23/2025 | N/A | $2,898.00 | N/A |
Naples Value Season | 05/24/2025 | 10/17/2025 | N/A | $2,898.00 | $11,109.00 |
Amenities
- Air Conditioning
- arboretum
- ATM/bank
- Balcony
- Beach View
- beachcombing
- Beachfront
- bedroom
- Bicycles
- bird watching
- Boat
- botanical garden
- Carbon monoxide detector
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- combination tub/shower
- Communal Pool
- cycling
- Deck / Patio
- deepsea fishing
- Dining
- Dishes & Utensils
- Dishwasher
- double
- eco tourism
- Elevator
- Enhanced cleaning practices
- EV car charger
- Fire extinguisher
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- full
- Golf
- golf
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High touch surfaces cleaned with disinfectant
- horseback riding
- hospital
- Ice Maker
- ice skating
- Internet
- Iron & Board
- jet skiing
- Kayak / Canoe
- king
- Kitchen
- Lanai / Gazebo
- laundromat
- library
- Linens Provided
- live theater
- Living Room
- massage therapist
- medical services
- Microwave
- museums
- necessary
- non smoking only
- other
- Outdoor Grill
- outlet shopping
- Oven
- paddle boating
- Parking
- pets not allowed
- photography
- playground
- Refrigerator
- restaurants
- roller blading
- sailing
- Satellite / Cable
- Shampoo & conditioner
- shower
- shower
- sight seeing
- sleep sofa /futon
- Smoke detectors
- sound/bay fishing
- Stove
- swimming
- synagogues
- Television
- Tennis
- tennis
- Toaster
- toilet
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- walking
- Washing Machine
- water parks
- water skiing
- Water Sports Gear
- Water View
- Wifi
- zoo
Recent Reviews About This Property
No reviews found, click the button below to write the first one!